Property Attributes
- ID#41133416
- TypeSingle Family
- Listing Status Sold
- CountySolano
- CityRio Vista
- NeighborhoodTrilogy
- Zip94571
- StyleTraditional
- Year Built2007
- Price$ 460,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1767
- Lot Size0.12 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
ABSOLUTELY STUNNING! Located in the Trilogy 55+ community, this home offers a RARELY available back privacy wall and so much more! Walk into this beautifully updated & meticulously cared for home that offers a blend of comfort, style & functionality. The open-concept kitchen features granite countertops, large wraparound breakfast bar, & abundant cabinet & counter space, flowing seamlessly into the dining & living areas with hardwood floors & natural light. A spacious living room is complemented by a versatile den ideal for an additional bedroom, home office or separate sitting area with backyard views & high-end decorator blinds throughout. The primary suite is a true retreat with an electric fireplace, sliding door to a sunroom or gym with TV & an updated ensuite bath with dual sinks, touch-light vanity mirror with Alexa integration, a stunning shower that is wheelchair-accessible & a generous walk-in closet. Additional highlights include a well-appointed laundry room with extra cabinetry, fully owned $30K solar system with battery backup, whole-house water softener & osmosis filtration & beautifully landscaped front & backyards with night accent lighting. The private backyard offers pavers, garden beds, a remote-controlled fountain, private sitting area, & a paved side-yard walkway, an ideal setting for relaxed, low-maintenance living. This home is a must see in the Trilogy community! You won't want to miss it!
| Price History | |
|---|---|
| 5/4/2026 | Listed $449,888 |
General Features
| Living Area | 1767 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,See Remarks |
| Roof | Cement |
| Appliances | Dishwasher,Gas Range,Microwave,Free-Standing Range,Refrigerator,Water Filter System,Water Softener |
| HOA Fee | 282 |
| Garage Spaces | 2 |
| Association Fee Includes | Management Fee,Reserves,Security/Gate Fee,Other,Maintenance Grounds,Organized Activities |
| Architectural Style | Traditional |
| Pool Features | In Ground,See Remarks,Community |
| Construction Materials | Stucco |
| Year Built | 2007 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Greenbelt,Fitness Center,Pool,Gated,Tennis Court(s),Activities Available,Barbecue,Dog Park,Guest Parking,Picnic Area,Rec Room w/Fireplace,Recreation Facilities |
| HOA | true |
| Subdivision Name | Trilogy |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Sold |
| Directions | Summerset, Sunset Lndg, rt Timberlane, left Michelbook, turning rt onto Diamante. |
| City | Rio Vista |
| Association Name | TRILOGY |
| MLS Area | Listing |
| Lot Size Square Feet | 5225 |
| Spa Features | Heated |
| Property Condition | Existing |
| Virtual Tour | https://f8.f8re.com/sites/mzzkmxg/unbranded |
| Builder Name | Shea Homes |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Den,Dining Area,Breakfast Bar,Breakfast Nook |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Nook,Stone Counters,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Microwave,Range/Oven Free Standing,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Model | Belmont |
|---|---|
| Exterior Amenities | Garden,Back Yard,Low Maintenance |
| Parking Features | Attached,Int Access From Garage,Garage Door Opener |
| Lot Features | Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 5227.2 |
| Building Area Total | 1767 |
| Lot Size Acres | 0.12 |
| Other Equipment | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 14, 2026 8:22 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September