Property Attributes
- ID#226095248
- TypeSingle Family
- Listing Status Active
- CountyBUTTE
- CityGridley
- AreaGridley
- Zip95948
- StyleRanch
- Year Built2026
- Price$ 619,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size1 Acres
Data Source:
MetroList MLS
Property Description
Beautiful new, never lived in 1,712 sq' home on a country acre, just west of Gridley. Surround yourself with peaceful serenity and escape from the City's hustle and bustle. Includes your own private walnut orchard and room to farm crops, horses & livestock
| Price History | |
|---|---|
| 7/28/2026 | Listed $629,000 |
| 9/10/2026 | 2$619,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | MultiUnits,MultiZone,Natural Gas |
| Cooling | Ceiling Fan(s),Whole House Fan,MultiUnits,MultiZone |
| Utilities | Cable Available,Electric,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Orchard |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Butte |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Water Heater |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | West Gridley Road,west on Justeson Ave to sign. |
| City | Gridley |
| Senior Community Y/N | No |
| High School District | Gridley Unified |
| Zoning Description | GP2030 VERY LOW DENSITY RESIDENTIAL |
| Open Parking Spaces | 0.0 |
| MLS Area | 12558 |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Gridley Unified |
| Elementary School District | Gridley Unified |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Window Features | Dual Pane Full |
| Laundry Features | Laundry Closet,Electric,Gas Hook-Up,Hookups Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Granite |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Outside Access |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Granite |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Shape Regular |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | See Remarks |
| Foundation Details | Concrete |
| Spa | No |
| Lot Dimensions | 150X190 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Chip And Seal |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 11, 2026 1:32 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 1:11 AM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September